This article [J. Astron. Telesc. Instrum. Syst. 5(2), 028004 (2019), doi: 10.1117/1.JATIS.5.2.028004] was originally published online with an error in Table 2.
The data in the column labeled “JD (2000)” did not correspond to the data in the columns labeled “Radial velocity” and “Uncertainty.” The table has been corrected as shown below:
Table 2
Julian date of observations and corresponding radial velocities obtained for Tau Boötis.
JD (2000) | Radial velocity (km s−1) | Uncertainty (km s−1) |
---|
2457871.1843 | 0.05995 | 0.03 |
2457871.2022 | 0.05270 | 0.04 |
2457871.2186 | 0.06292 | 0.03 |
2457871.2366 | 0.06267 | 0.02 |
2457871.2545 | 0.05602 | 0.02 |
2457871.2715 | 0.04926 | 0.04 |
2457871.2892 | 0.04884 | 0.02 |
2458181.3911 | 0.31474 | 0.02 |
2458181.4122 | 0.33236 | 0.02 |
2458181.4205 | 0.29238 | 0.01 |
2458181.4379 | 0.31520 | 0.02 |
2458181.4463 | 0.34261 | 0.03 |
2458181.4626 | 0.35096 | 0.04 |
2458181.4719 | 0.34691 | 0.02 |
2458181.49 | 0.39545 | 0.01 |
2458182.2818 | 0.29121 | 0.04 |
2458182.2902 | 0.35849 | 0.04 |
2458182.307 | 0.31847 | 0.05 |
2458182.3153 | 0.24898 | 0.04 |
2458182.331 | 0.18770 | 0.03 |
2458182.3392 | 0.24593 | 0.01 |
2458182.3527 | 0.17042 | 0.03 |
2458182.3615 | 0.36236 | 0.04 |
2458182.3797 | 0.26432 | 0.02 |
2458182.3881 | 0.25536 | 0.01 |
2458182.4023 | 0.22777 | 0.05 |
2458182.4106 | 0.18878 | 0.03 |
2458182.425 | 0.19093 | 0.03 |
2458182.4333 | 0.14799 | 0.04 |
2458182.4584 | 0.09066 | 0.02 |
2458182.4697 | 0.11465 | 0.04 |
2458182.4834 | 0.03204 | 0.01 |
All online versions of the article were corrected on 22 May 2019. The article appears correctly in print.